The following announcement was written by FamilySearch:
Current FamilySearch Indexing Projects, Record Language, and Percent Completion
| Argentina, Buenos Aires 1855 Census | Spanish | (New) |
| Argentina Censo 1869–Catamarca y La Rioja | Spanish | (New) |
| Argentina Censo 1869–Corrientes y Entre Rios | Spanish | 44% |
| Arkansas County Marriages V | English | 20% |
| Australia NSW Newspaper Cuttings | English | 88% |
| Belgium–Antwerp Foreigners Index | Dutch, Flemish | 27% |
| Brandenburg Kirchenbücher | German | 49%* |
| España, Lugo–Registros Parroquiales [Part 1] | Spanish | 16% |
| España, Ávila–Registros Parroquiales | Spanish | 78% |
| France, Coutances, Paroisses de la Manche | French | 9% |
| Germany, St Petersburg Church Records 1833-1885 | German | 1% |
| Illinois, Cook County Birth Registers | English | (New) |
| Italy, Trento Baptism Records, 1784-1924 | Italian | 60% |
| Mexico Censo de 1930–Sinaloa | Spanish | (New) |
| Mexico Censo de 1930–Sonora | Spanish | 88% |
| Mexico Censo de 1930–Tabasco | Spanish | 70% |
| Mexico Censo de 1930–Tamaulipas | Spanish | (New) |
| Minnesota 1895 State Census | English | 74% |
| Missouri–1920 US Federal Census | English | (New) |
| Nevada–1920 US Federal Census | English | 89% |
| New Mexico–1920 US Federal Census | English | 75% |
| New York 1892 State Census | English | (New) |
| Nicaragua, Managua Civil Records | Spanish | 13% |
| Norway 1875 Census part 1 | Norwegian | 10% |
| Perú, Lima–Registros Civiles | Spanish | 10% |
| Rhode Island 1925 State Census | English | (New) |
| UK, Cheshire–Land Tax | English | 58% |
| UK, Cheshire–School Records | English | 44% |
| Ukraine Kyiv 1840-1842 | Russian | 10% |
| Venezuela Mérida Registros Parroquiales | Spanish | 1% |
Current FamilySearch Partner Projects
| Arkansas Marriages IV | English | (New) |
| Australia–Victoria Probate Records | English | 31% |
| Belgique–Registres des Décès - Charleroi 1851-1900 | Dutch, Flemish | (New) |
| Belgique–Registres Des Décès (Français) | French | 21%* |
| België–Overlijdens Registers–In het Nederlands | Dutch, Flemish | 74%* |
| België–Overlijdens Registers–Kalmthout 1851-1900 | Dutch, Flemish | (New) |
| België–Overlijdens Registers–Mechelen 1851-1900 | Dutch, Flemish | (New) |
| Bremer, Schifflisten | German | 42% |
| Flanders Death Registration | French, Dutch, Flemish | 76%* |
| Indiana Marriages, 1882 to Apr 1905 | English | 82% |
| Indiana Marriage Returns, 1882 to April 1905 | English | 31% |
| Nova Scotia, Antigonish Church Records | English | 72% |
| Ohio Tax Records–2 of 4 | English | 71% |
| Vermont Militia Records | English | 37% |
(*These percentages refer to a specific portion of a larger project.)
Upcoming Indexing Projects
Look for the following projects coming in the near future (Note: These projects are currently being created. Dates when indexing is scheduled to begin will vary.)
- Arkansas Marriages VI
- Arkansas Marriages VII
- Australia, Bounty Immigrants, 1824-1842
- Australia, Greenwich, Genealogical Records
- Austria, Vienna Population Cards
- Brazil, Pernambuco Civil Register 1900-1920
- Brazil, Rio de Janeiro Marriages 1900-10
- Canada, British Columbia Birth 1854-1903
- Canada, British Columbia Marriages
- Chicago Archdiocese Cemetery Records 1 (1864-1989)
- Czech, Litomerice Church Records - Part 1 1552-1905
- Freedmen Marriages
- Germany, Baden Church Books 1810-1869
- Germany, Mecklenburg 1890 Census
- Illinois, Cook County Birth Certificates 1
- Indiana, Allen County Marriages 1811-1959
- Jamaica, Trelawny Births
- Peru, Lima Civil Register Index 1910-1930
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process in preparation for future publication.)
- Argentina 1869 Census–Cordoba y San Luis
- Arkansas Marriages III
- Michigan–1920 US Federal Census
- Nayarit–Censo de Mexico de 1930
- New Brunswick 1871 Census
- New Hampshire–1920 US Federal Census
- New Jersey–1920 US Federal Census
- Nova Scotia–1871 Census
- Ontario–1861 Census
- Rhode Island 1915 State Census
- UK – Cheshire Parish Registers part 1
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,500 family history centers in 70 countries, including the main Family History Library in Salt Lake City, Utah.
